| Principal: | Mr Ed Wickins | |
| Vice Principals: | Mr Richard Bradford | (Staff Development) |
| | Mrs Judy Cooper | (Learning Development) |
| | Mr Arnett Edwards | (Student Development) |
| | Mrs Sarah Howling | (Data Development) |
| | | |
| Science & Technology |
| Learning Director: | Mrs Deborah Eaglestone | |
| Head of Science: | Mr Gary Horner | |
| Science: | Mr Phil Arnold | |
| | Mr Gianluca Croce | |
| | Mrs Janet Donker (P/T) | |
| |
Ms Anna Fok | |
| | Mr Simon Forder | |
| | Mr David Grady | |
| |
Mrs Maumita Manna |
|
| | Mr Matthew Mclaughlin | |
| | Mr Andrew Morrison | |
| | Mrs Emma Palmer | |
| | Mrs Frances Phillips | |
| | Mr Michael Pritchard | |
| | Mr Sam Rodda | |
| | Mr Chris Wightman | |
| | Mr Quinton Wrigley | |
| Head of Design & Technology: | Mrs Melanie Walton | |
| Design & Technology: | Dr Bill Chau | |
| | Mr Michael Cohen | |
| | Mrs Jane Ford | |
| | Mrs Sue Leatham | |
| | Mrs Janet Mackett | |
| |
Mrs Alison O'Connor |
|
| |
Mr Stephen O'Keefe |
|
| | | |
| Creative & Performing Arts |
| Learning Director: | Mr Fred Croft | |
| Head of Music: | Mr Malcolm Godsman | |
| Music: | Ms Alexandra Carlile | |
| |
Ms Irene Lee |
|
| Head of Physical Education: | Mr Charles Riding | |
| Physical Education: | Mr Neil Horton | |
| | Mr Kane Jury | |
| | Ms Xanthe Knight | |
| | Ms Rachel Rogers | |
| | Ms Karen Williams | |
| Head of Drama: | Mr Ian Baker | |
| Drama: | Ms Louise Adams | |
| | Ms Ellie Hitchings | |
| | Mrs Sara Young | |
| Head of Media: | Ms Madeleine Miller | |
| Art: | Mrs Natasha Carrell | |
| | Ms April Challis | |
| | Ms Katherine Hodgson | |
| | | |
| English |
| Learning Director: | Mr Duncan Mcintyre | |
| English: | Mr Josh Armstrong | |
| | Mrs Lisa Conway (P/T) | |
| | Ms Gillian Coull | |
| | Mrs Lee Grady (P/T) | |
| | Ms Cassandra Hall | |
| | Ms Ellie Hitchings | |
| | Ms Sarah Howard | |
| | Mr Eric Jabal | |
| | Mrs Louise Kadri | |
| | Ms Jodi Moran | |
| | Ms Fiona Mulholland | |
| | Mr James Smith | |
| | Ms Elizabeth Turai-kiss | |
| | Mr Marcus Turver | |
| | Mr Geoff Wheeler | |
| | | |
| Languages |
| Learning Director: | Mr Steve Burnett | |
| Head of Chinese: | Ms Ita Lam | |
| Chinese: | Mr Frankie Cheung | |
| | Mrs Nancy Chin | |
| | Ms Vivienne Fung | |
| | Ms Connie Hu | |
| | Ms Kwok-ling Lau (P/T) | |
| | Ms Jessy Tu | |
| Head of Spanish: | Ms Julia Block | |
| Spanish: | Mrs Judy Cooper | |
| | Mrs Sarah Howling | |
| | Ms Julia Martinez-Garcia | |
| Head of German: | Mr Simon Sheridan | |
| French: |
Mrs Clarisse Couturier |
|
| | Mr Paul Tattam | |
| | Mrs Francoise Tranter | |
| | | |
| Access |
| Learning Director: | Ms Carol Saunders | |
| LSC Manager: | Mrs Jane Angwin | |
| LSC: |
Ms Joanne Edwards |
|
| | Mr Chris Hattam |
|
| | Ms Joyce Kam | |
| Head of EAL: | Ms Christine Bruce | |
| Individual Needs: | Ms Cheryl Cain | |
| | Ms Serina Cheung | |
| | Ms Tehnaz Ragi (P/T) | |
| | | |
| Mathematics and ICT |
| Learning Director: | Mr Steven Rigby | |
| Mathematics: | Mr Martin Astill | |
| | Mr Steve Atack | |
| | Mr Dean Beard | |
| | Ms Chia Chu | |
| | Mr Ian Greenfield | |
| | Mrs Margaret Kirby | |
| | Mr Iain Lafferty | |
| | Mr David Mercer | |
| | Ms Pam Mills | |
| | Ms Zoe Nye | |
| | Ms Alexandra Streeter | |
| | Mrs Suman Vaze | |
| Head of ICT: | Mr Tim Carrell |
|
| ICT: | Mr Hugh Brown | |
| | Dr Iain Checkland |
|
| | Mr James Fisher | |
| |
Ms Lauren Thorpe |
|
| | |
|
| Individuals and Societies |
| Learning Director: | Mrs Alyson Tsui | |
| Head of Geography: | Mr Mark Poulsum | |
| Geography: | Ms Carole Beer | |
| | Ms Lucy Shuttleworth | |
| | Mr Jonathan Tinney | |
| | Ms Semele Yuan | |
| Head of Religious Studies: | Ms Kirrily Foley | |
| Religious Studies: | Mr Clive Duddy | |
| | Mr Richard Peters | |
| | Ms Rachael Woollett | |
| Head of Business Education: | Mr Ian Goff | |
| Business Education: | Mr Arnett Edwards | |
| | Ms Kay Edwards (P/T) | |
| | Mr Richard St Paul | |
| | Mr Ashley Tranter |
|
| Head of Psychology: | Ms Ray Heath | |
| History: | Mr Bill Boyce | |
| | Mr Richard Bradford |
|
| | Mr John Edwards |
|
| | Mr Jeremy Prichard |
|
| | | |
| Middle School |
| Learning Director: | Mr Geoff Wheeler |
|
| Head of Year: | Ms Ellie Hitchings |
(PSE) |
| Head of Year: | Mr Quinton Wrigley |
(Student Support) |
| Head of Year: | Mr James Fisher | (Induction / Progression) |
| Head of Year: | Ms Louise Adams | |
| Head of Year: | Mr Clive Duddy | |
| Head of Year: | Mr David Grady | |
| Head of Year: | Ms Sarah Howard | |
| Head of Year: | Ms Karen Williams | |
| | | |
| Senior School |
| Learning Director: | Mr Eric Jabal | |
| Head of College: | Ms Carole Beer |
(Induction / Progression) |
| Head of College: | Mr Michael Pritchard |
(TOK) |
| Head of College: |
Mr Ashley Tranter |
(Tutoring) |
| Head of College: | Ms Rachael Woollett |
(CAS) |
| Head of College: |
Mr Dean Beard |
|
| Head of College: |
Mr John Edwards |
|
| Head of College: | Mr Sam Rodda | |
| Head of College: |
Mr Chris Wightman |
|
| Advanced Diploma Co-ordinator |
Ms Katherine Hodgson |
|