| Principal: | Mr Ed Wickins | |
| Vice Principals: | Mr Richard Bradford | (Staff Development) |
| | Mrs Judy Cooper | (Learning Development) |
| | Mr Arnett Edwards | (Student Development) |
| | Mrs Sarah Howling | (Data Development) |
| | | |
| Science & Technology |
| Learning Director: | Mrs Deborah Eaglestone | |
| Head of Science: | Mr Gary Horner | |
| Science: | Mr Phil Arnold | |
| | Mr Gianluca Croce | |
| | Mrs Janet Donker (P/T) | |
| |
Ms Anna Fok | |
| | Mr Simon Forder | |
| | Mr David Grady | |
| |
Mrs Maumita Manna |
|
| | Mr Matthew Mclaughlin | |
| | Mr Andrew Morrison | |
| | Mrs Emma Palmer | |
| | Mrs Frances Phillips | |
| | Mr Michael Pritchard | |
| | Mr Sam Rodda | |
| | Mr Chris Wightman | |
| | Mr Quinton Wrigley | |
| Head of Design & Technology: | Mrs Melanie Walton | |
| Design & Technology: | Mr Michael Cohen |
|
| | Mrs Jane Ford |
|
| | Mrs Sue Leatham | |
| | Mrs Janet Mackett | |
| | Mrs Alison O'Connor | |
| |
Mr Stephen O'Keefe |
|
| | | |
| Creative & Performing Arts |
| Learning Director: |
Mr Ian Baker | |
| Head of Music: | Mr Malcolm Godsman | |
| Music: | Ms Alexandra Carlile | |
| |
Ms Irene Lee |
|
| Head of Physical Education: | Mr Charles Riding | |
| Physical Education: | Mr James Corrigall | |
| | Mr Scott Hooper | |
| | Mr Neil Horton | |
| | Ms Xanthe Knight | |
| | Ms Donna Lee | |
| | Ms Karen Williams | |
| Head of Drama: | Mr Ian Baker | |
| Drama: | Ms Louise Adams | |
| | Ms Ellie Hitchings | |
| | Mrs Sara Young | |
| Head of Media: | Mr Kieran Ryan | |
| Head of Art: |
Mr Fred Croft | |
| Art: |
Mrs Natasha Carrell (P/T) | |
| | Ms April Challis | |
| | Ms Katherine Hodgson | |
| | | |
| English |
| Learning Director: | Mr Duncan Mcintyre | |
| English: | Mr Josh Armstrong | |
| | Mrs Lisa Conway (P/T) | |
| | Ms Gillian Coull | |
| | Mrs Lee Grady (P/T) | |
| | Ms Cassandra Hall | |
| | Ms Ellie Hitchings | |
| |
Mrs Sarah Jones | |
| | Mrs Louise Kadri | |
| | Ms Elaine Long | |
| | Ms Jodi Moran | |
| | Ms Fiona Mulholland | |
| | Mr James Smith | |
| | Ms Elizabeth Turai-kiss | |
| | Mr Marcus Turver | |
| | Mr Geoff Wheeler | |
| | | |
| Languages |
| Learning Director: | Mr Simon Sheridan | |
| Head of Chinese: | Ms Ita Lam | |
| Chinese: | Mr Frankie Cheung | |
| | Mrs Nancy Chin | |
| | Ms Vivienne Fung | |
| | Ms Connie Hu | |
| | Ms Kwok-ling Lau (P/T) | |
| | Ms Jessy Tu | |
| | Ms Hui Yao |
|
| Head of Spanish: | Ms Julia Block | |
| Spanish: | Mrs Judy Cooper | |
| | Mrs Sarah Howling | |
| | Ms Julia Martinez-Garcia | |
| Head of French: | Mrs Clarisse Couturier | |
| French: |
Mr Steve Burnett |
|
| |
Mr Paul Tattam (P/T) | |
| | Mrs Francoise Tranter | |
| | | |
| Access |
| Learning Director: | Ms Carol Saunders | |
| LSC Manager: | Mrs Jane Angwin | |
| LSC: |
Ms Joanne Edwards |
|
| | Mr Chris Hattam |
|
| | Ms Joyce Kam | |
| Head of EAL: | Ms Christine Bruce | |
| Individual Needs: | Ms Cheryl Cain | |
| | Ms Serina Cheung | |
| | Ms Tehnaz Ragi (P/T) | |
| | | |
| Mathematics and ICT |
| Learning Director: | Mr Steven Rigby | |
| Mathematics: | Mr Martin Astill | |
| | Mr Steve Atack | |
| | Mr Dean Beard | |
| | Ms Chia Chu | |
| | Mr Ian Greenfield | |
| |
Mrs Margaret Kirby (P/T) | |
| | Mr Iain Lafferty | |
| | Mr David Mercer | |
| | Ms Pam Mills | |
| | Ms Zoe Nye | |
| | Ms Alexandra Streeter | |
| | Mrs Suman Vaze | |
| Head of ICT: | Mr Derek McAlpine |
|
| ICT: | Mr Hugh Brown | |
| | Dr Iain Checkland |
|
| | Mr James Fisher | |
| |
Ms Christine Howells |
|
| | Ms Jemma Millar (P/T) |
|
| | |
|
| Individuals and Societies |
| Learning Director: | Mrs Alyson Tsui | |
| Head of Geography: | Mr Mark Poulsum | |
| Geography: | Ms Carole Beer | |
| | Ms Sarah Coulton | |
| | Mr Jonathan Tinney | |
| | Ms Semele Yuan | |
| Head of Religious Studies: | Ms Kirrily Foley | |
| Religious Studies: | Mr Clive Duddy | |
| | Mr Richard Peters | |
| Head of Business Education: | Mr Ian Goff | |
| Business Education: |
Mr Gary Donovan | |
| | Mr Arnett Edwards | |
| | Ms Kay Edwards (P/T) | |
| | Ms Amanda Lockie | |
| | Mr Ashley Tranter |
|
| Head of Psychology: | Ms Ray Heath | |
| Psychology: |
Ms Colleen Bower |
|
| History: | Mr Bill Boyce | |
| | Mr Richard Bradford |
|
| | Mr John Edwards |
|
| | Mr Jeremy Prichard |
|
| | | |
| Middle School |
| Learning Director: | Mr Geoff Wheeler |
|
| Head of House: | Ms Ellie Hitchings |
(LPS) |
| Head of House: | Mr Quinton Wrigley |
(Student Support) |
| Head of House: | Mr James Fisher | (Induction / Progression) |
| Head of House: | Ms Louise Adams |
(CAS) |
| Head of House: | Mr Clive Duddy | |
| Head of House: | Mr David Grady | |
| Head of House: |
Mrs Sarah Jones | |
| Head of House: | Ms Karen Williams | |
| | | |
| Senior School |
| Learning Director: | Ms Carole Beer | |
| Head of College: | Mr Ashley Tranter |
(Induction / Progression) |
| Head of College: | Mr Dean Beard |
(CAS) |
| Head of College: |
Mr Chris Wightman |
(PSE) |
| Head of College: | Mr Michael Pritchard |
(TOK) |
| Head of College: |
Mr John Edwards |
|
| Head of College: |
Mr Neil Horton |
|
| Head of College: |
Mrs Louise Kadri | |
| Head of College: |
Mr Sam Rodda |
|
| Advanced Diploma Co-ordinator |
Ms Katherine Hodgson |
|